Clinical Reference
MRI Compatibility
A quick-reference guide to MRI safety conditions for cochlear implant recipients, organized by manufacturer and device generation. For patients, families, and clinical teams.
All cochlear implants are MR Conditional, not MR Safe. This means that an MRI may be possible with your implant, but it is never automatically safe — your care team must verify the exact requirements for your specific device before any scan.
Specific conditions must be met for safe scanning. Always consult the manufacturer's Instructions for Use (IFU) and your implant ID card before any MRI procedure.
Universal Requirements
These steps apply to all cochlear implant recipients regardless of manufacturer or device model.
Remove all external components
Sound processors, remote assistants, and any other external accessories must be removed and stored outside the MRI room before scanning.
Carry your implant ID card
Always bring your cochlear implant identification card to every MRI appointment. It contains the device model and serial number your care team needs.
Inform MRI staff in advance
Notify the radiologist and MRI technologist that you have a cochlear implant before your appointment so they can review compatibility and prepare the appropriate protocol.
Your implant may blur head or brain scans
Even when an MRI is approved, the implant's internal magnet can interfere with images of the head or brain — similar to how metal distorts a photo. Your care team may recommend a minor procedure to temporarily remove the magnet before the scan so the images come out clearly.
Reprogramming may be needed after scanning
In some cases, cochlear implant settings may need to be checked or reprogrammed after an MRI. Plan to contact your audiologist if you notice any changes in sound quality following your scan.
Cochlear
| Device | Series / Generation | Models | 1.5 T | 3.0 T |
|---|---|---|---|---|
| Nucleus Nexa | C1000 Series | CI1012CI1022CI1024CI1032 | Magnet In Place MR Conditional. Magnet in place; no head wrap required. Sound processor must be removed before entering the MRI suite. | Magnet In Place MR Conditional. Magnet in place; no head wrap required. Magnet may optionally be removed to minimize image artifact for head/brain imaging. |
| Nucleus Profile Plus | CI600 Series | CI612CI622CI624CI632 | Magnet In Place MR Conditional. Magnet in place; no head wrap required. Sound processor must be removed before entering the MRI suite. | Magnet In Place MR Conditional. Magnet in place; no head wrap required. Magnet may optionally be removed to minimize image artifact for head/brain imaging. |
| Legacy Devices | ||||
| Nucleus Profile | CI500 Series | CI512CI522CI532ABI541 | MRI Kit Required MR Conditional. Cochlear Nucleus MRI Kit (compression bandage and splint) must be applied by an ENT clinician prior to scan. Magnet remains in place. | Magnet Removal Required Surgical magnet removal required prior to scan. Procedure is performed under local anesthetic and the magnet is replaced after imaging. |
| Nucleus Freedom | CI24RE Series | CI422CI24REH (Hybrid L24)CI24RE(CA)CI24RE(CS)CI24RE(ST)ABI24M | MRI Kit Required MR Conditional. Cochlear Nucleus MRI Kit required — includes magnetic splints and self-adherent compression bandage. Applied by ENT clinician before scan. | Magnet Removal Required Surgical magnet removal required prior to scan. |
| CI24R / CI24M | CI24R Series | CI24R(CA)CI24R(CS)CI24R(ST)CI24M | MRI Kit Required MR Conditional. Cochlear Nucleus MRI Kit required. Applied by ENT clinician before scan. | Magnet Removal Required Surgical magnet removal required prior to scan. |
| CI22M / CI11+11+2M | Earliest Generation | — | Consult IFU Compatibility at 1.5 T depends on specific device configuration. Consult the manufacturer's IFU and your patient's implant documentation before scheduling. | Contraindicated MRI at 3.0 T is contraindicated for these devices. Do not proceed without direct manufacturer guidance. |
MED-EL
| Device | Series / Generation | Models | 1.5 T | 3.0 T |
|---|---|---|---|---|
| SYNCHRONY 2 | — | — | Magnet In Place MR Conditional. Self-aligning rotating magnet; no magnet removal surgery or head bandage required. Audio processor must be removed before entering the MRI suite. Follow all conditions in the manufacturer IFU. | Magnet In Place MR Conditional. Self-aligning rotating magnet; no magnet removal surgery or head bandage required. Magnet may optionally be removed to minimize image artifact for head/brain imaging. |
| SYNCHRONY | — | — | Magnet In Place MR Conditional. Self-aligning rotating magnet; no magnet removal surgery or head bandage required. Audio processor must be removed before entering the MRI suite. Follow all conditions in the manufacturer IFU. | Magnet In Place MR Conditional. Self-aligning rotating magnet; no magnet removal surgery or head bandage required. Magnet may optionally be removed to minimize image artifact for head/brain imaging. |
| Legacy Devices | ||||
| Pre-SYNCHRONY Devices | CONCERT, SONATA, PULSAR, OPUS, and earlier | — | Consult IFU All MED-EL multichannel cochlear implants since 1994 are MR Conditional at 1.5 T under specific conditions. Consult the manufacturer's IFU and patient's implant documentation for device-specific requirements. | Contraindicated Pre-SYNCHRONY MED-EL devices are not approved for 3.0 T MRI. Do not proceed without direct manufacturer guidance. |
Important — Clinical Reference Only
- This page is a summary reference based on publicly available manufacturer information. It is not a substitute for the manufacturer's current Instructions for Use (IFU).
- MRI conditions — including SAR limits, patient positioning, and scan parameters — are detailed in each device's IFU. Radiologists and MRI technologists must consult those documents before scanning.
- Device MRI labeling may be updated by manufacturers. Always verify against the current IFU and the patient's implant ID card.
- All cochlear implants are MR Conditional, not MR Safe. No cochlear implant should be scanned without confirming specific conditions are met.
Questions about MRI and cochlear implants?
Our team is available to help patients and referring providers with device-specific guidance.
Status Legend
Information sourced from cochlear.com and medel.com. Always verify against current manufacturer IFU documentation.